size_chart_men_active_new
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 24.7 – 25.4 | 40 | 6.0 | 7.0 | |
| 25.4 – 26.0 | 41 | 7.0 | 8.0 | |
| 26.0 – 26.7 | 42 | 8.0 | 9.0 | |
| 26.7 – 27.4 | 43 | 9.0 | 10.0 | |
| 27.4 – 28.0 | 44 | 10.0 | 11.0 | |
| 28.0 – 28.7 | 45 | 11.0 | 12.0 | |
| 28.7 – 29.4 | 46 | 11.5 | 12.5 | |
| 29.4 – 30.0 | 47 | 12.0 | 13.0 | |
| 30.0 – 30.7 | 48 | 13.0 | 14.0 |





