size_chart_women_gsr1
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 22.5 – 23.2 | 36 | 3.5 | 6.0 | |
| 23.2 – 23.9 | 37 | 4.5 | 7.0 | |
| 23.9 – 24.5 | 38 | 5.0 | 7.5 | |
| 24.5 – 25.1 | 39 | 6.0 | 8.5 | |
| 25.1 – 25.7 | 40 | 6.5 | 9.0 | |
| 25.7 – 26.3 | 41 | 7.5 | 10.0 | |
| 26.3 – 26.9 | 42 | 8.0 | 10.5 | |
| 26.9 – 27.5 | 43 | 9.0 | 11.5 |





