size_chart_men_gs1
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 25.1 - 25.8 | 40 | 6.5 | 7.5 | |
| 25.8–26.5 | 41 | 7.5 | 8.5 | |
| 26.5–27.1 | 42 | 8.0 | 9.0 | |
| 27.1–27.7 | 43 | 9.5 | 9.0 | |
| 27.7–28.5 | 44 | 9.5 | 10.5 | |
| 28.5–29.1 | 45 | 10.5 | 11.5 | |
| 29.1–29.7 | 46 | 11.0 | 12.0 | |
| 29.7–30.3 | 47 | 12.0 | 13.0 | |
| 30.3–30.9 | 48 | 12.5 | 13.5 |





