size_chart_women_gps1
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 22.2 – 22.8 | 36 | 3.0 | 5.0 | |
| 22.8 – 23.5 | 37 | 4.0 | 6.0 | |
| 23.5 – 24.1 | 38 | 5.0 | 7.0 | |
| 24.1 – 24.8 | 39 | 6.0 | 8.0 | |
| 24.8 – 25.5 | 40 | 7.0 | 9.0 | |
| 25.5 – 26.2 | 41 | 8.0 | 10.0 | |
| 26.2 – 26.8 | 42 | 8.5 | 10.5 | |
| 26.8 – 27.4 | 43 | 9.0 | 11.0 |





