size_chart_women_gp1
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 22.4 – 23.1 | 36 | 3.5 | 6.0 | |
| 23.1 – 23.7 | 37 | 4.5 | 7.0 | |
| 23.7 – 24.4 | 38 | 5.0 | 7.5 | |
| 24.4 – 25.0 | 39 | 6.0 | 8.5 | |
| 25.0 – 25.7 | 40 | 6.5 | 9.0 | |
| 25.7 – 26.3 | 41 | 7.5 | 10.0 | |
| 26.3 – 27.0 | 42 | 8.0 | 10.5 | |
| 27.0 – 27.7 | 43 | 9.0 | 11.5 |





