size_chart_men_street
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 25.3 – 26.0 | 40 | 6.0 | 7.0 | |
| 26.0 – 26.6 | 41 | 7.0 | 8.0 | |
| 26.6 – 27.3 | 42 | 8.0 | 9.0 | |
| 27.3 – 28.0 | 43 | 9.0 | 10.0 | |
| 28.0 – 28.6 | 44 | 10.0 | 11.0 | |
| 28.6 – 29.3 | 45 | 11.0 | 12.0 | |
| 29.3 – 30.0 | 46 | 11.5 | 12.5 | |
| 30.0 – 30.6 | 47 | 12.0 | 13.0 |





