size_chart_men_sandals_new
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 25.1 – 25.8 | 40 | 6.0 | 7.0 | |
| 25.8 – 26.5 | 41 | 7.0 | 8.0 | |
| 26.5 – 27.1 | 42 | 8.0 | 9.0 | |
| 27.1 – 27.7 | 43 | 9.0 | 10.0 | |
| 27.7 – 28.5 | 44 | 10.0 | 11.0 | |
| 28.5 – 29.1 | 45 | 11.0 | 12.0 | |
| 29.1 – 29.7 | 46 | 11.5 | 12.5 | |
| 29.7 – 30.3 | 47 | 12.0 | 13.0 | |
| 30.3 – 30.9 | 48 | 13.0 | 14.0 |





