size_chart_women_street
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 22.6 – 23.3 | 36 | 3.0 | 5.0 | |
| 23.3 – 24.0 | 37 | 4.0 | 6.0 | |
| 24.0 – 24.6 | 38 | 5.0 | 7.0 | |
| 24.6 – 25.3 | 39 | 6.0 | 8.0 | |
| 25.3 – 26.0 | 40 | 7.0 | 9.0 | |
| 26.0 – 26.6 | 41 | 8.0 | 10.0 | |
| 26.6 – 27.3 | 42 | 8.5 | 10.5 | |
| 27.3 – 28.0 | 43 | 9.0 | 11.0 |





