size_chart_men_gsr1
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 25.1 – 25.8 | 40 | 6.0 | 7.0 | |
| 25.8 – 26.3 | 41 | 7.0 | 8.0 | |
| 26.3 – 26.9 | 42 | 8.0 | 9.0 | |
| 26.9 – 27.5 | 43 | 9.0 | 10.0 | |
| 27.5 – 28.2 | 44 | 10.0 | 11.0 | |
| 28.2 – 28.8 | 45 | 11.0 | 12.0 | |
| 28.8 – 29.4 | 46 | 11.5 | 12.5 | |
| 29.4 – 30.1 | 47 | 12.0 | 13.0 | |
| 30.1 – 30.8 | 48 | 13.0 | 14.0 |





