size_chart_men_gp1
| Foot length in cm | Width in cm | EU | UK | US |
|---|---|---|---|---|
| 25.0 – 25.7 | 40 | 6.5 | 7.5 | |
| 25.7 – 26.4 | 41 | 7.5 | 8.5 | |
| 26.4 – 27.0 | 42 | 8.0 | 9.0 | |
| 27.0 – 27.7 | 43 | 9.0 | 10.0 | |
| 27.7 – 28.3 | 44 | 9.5 | 10.5 | |
| 28.3 – 29.0 | 45 | 10.5 | 11.5 | |
| 29.0 – 29.7 | 46 | 11.5 | 12.5 | |
| 29.7 – 30.3 | 47 | 12.0 | 13.0 |





